Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'0 459'6 462'0 3'4
Jul 472'4 468'4 470'6 3'2
Sep 448'2 444'4 447'2 2'6
Dec 454'2 451'2 453'2 2'2
Mar 466'4 463'4 465'6 2'2
May 474'0 472'0 473'6 2'6
Jul 477'4 476'2 477'2 2'4
Sep 458'4 458'4 458'4 2'0
Dec 458'4 456'4 457'4 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1021'6 1016'0 1020'0 4'0
Jul 1036'0 1030'0 1034'4 4'4
Aug 1033'0 1027'6 1031'4 4'6
Sep 1019'2 1015'0 1017'6 5'0
Nov 1024'2 1018'4 1023'0 5'0
Jan 1036'2 1032'6 1035'2 4'6
Mar 1040'2 1034'4 1040'2 5'6
May 1046'4 1041'4 1045'6 4'4
Jul 1053'0 1046'0 1053'0 4'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 564'4 559'0 563'0 6'0
Jul 580'6 575'4 579'4 6'4
Sep 597'2 590'6 596'4 6'6
Dec 620'6 612'6 619'6 6'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 598'2 591'0 597'2 11'2
Jul 611'0 602'2 609'6 11'0
Sep 623'4 616'0 622'6 10'6
Dec 643'2 635'0 643'2 11'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 610'2 602'0 609'0 7'2
Jul 624'6 618'4 624'2 7'6
Sep 637'6 633'0 637'6 8'0
Dec 653'0 648'4 653'0 6'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3070 3058 3065 6
Jul 3141 3130 3139 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.08 41.60 41.97 0.38
Jul 42.53 42.08 42.44 0.39
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 203.350 201.075 203.175 1.125
Jun 199.525 197.525 199.325 1.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 282.125 279.100 282.050 1.750
Apr 281.400 278.350 281.350 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.075 85.025 86.600 1.000
May 89.775 87.900 89.200 0.400
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN