Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 24 @DA4Z  18.88        18.87    18.88   
MILK CLASS III  Jan 25 @DA5F  19.45        19.43    19.45   
MILK CLASS III  Feb 25 @DA5G  19.43        19.44    19.43   
MILK CLASS III  Mar 25 @DA5H  19.45        19.47    19.45   
MILK CLASS III  Apr 25 @DA5J  19.16  19.11  19.25  19.05  19.21  0.05  19.21s  1:10P Dec 06
MILK CLASS III  May 25 @DA5K  18.92  18.95  19.03  18.92  18.92  0.00  18.92s  1:10P Dec 06
MILK CLASS III  Jun 25 @DA5M  18.89  18.76  18.92  18.76  18.92  0.03  18.92s  1:10P Dec 06
MILK CLASS III  Jul 25 @DA5N  18.79  18.80  18.81  18.68  18.81  0.02  18.81s  1:10P Dec 06
MILK CLASS III  Aug 25 @DA5Q  18.80        18.80  0.00  18.80s  1:10P Dec 06
MILK CLASS III  Sep 25 @DA5U  18.74  18.79  18.80  18.79  18.80  0.06  18.80s  1:10P Dec 06
MILK CLASS III  Oct 25 @DA5V  18.76  18.72  18.84  18.72  18.84  0.08  18.84s  1:10P Dec 06
MILK CLASS III  Nov 25 @DA5X  18.57  18.62  18.62  18.62  18.62  0.05  18.62s  1:10P Dec 06
MILK CLASS III  Dec 25 @DA5Z  18.46        18.40  0.00  18.46s  1:10P Dec 06
MILK CLASS III  Jan 26 @DA6F  17.89  18.00  18.00  18.00  18.00  0.11  18.00s  1:10P Dec 06
MILK CLASS III  Feb 26 @DA6G  17.90  18.00  18.00  18.00  18.00  0.10  18.00s  1:10P Dec 06
MILK CLASS III  Mar 26 @DA6H  17.90  18.00  18.00  18.00  18.00  0.10  18.00s  1:10P Dec 06
MILK CLASS III  Apr 26 @DA6J  17.60          0.00  17.60s  1:10P Dec 06
MILK CLASS III  May 26 @DA6K  17.51          0.00  17.51s  1:10P Dec 06
MILK CLASS III  Jun 26 @DA6M  17.50          0.00  17.50s  1:10P Dec 06
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60s  1:10P Dec 06
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62s  1:10P Dec 06
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69s  1:10P Dec 06
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79s  1:10P Dec 06
MILK CLASS III  Nov 26 @DA6X  17.66          0.00  17.66s  1:10P Dec 06
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 24 @DK4Z  20.75        20.83  0.00  20.75s  1:10P Dec 06
MILK CLASS IV  Jan 25 @DK5F  20.77  20.73  20.77  20.73  20.77  0.00  20.77s  1:10P Dec 06
MILK CLASS IV  Feb 25 @DK5G  20.70        20.82  0.00  20.70s  1:10P Dec 06
MILK CLASS IV  Mar 25 @DK5H  20.80  20.80  20.80  20.80  20.80  0.00  20.80s  1:10P Dec 06
MILK CLASS IV  Apr 25 @DK5J  20.61  20.60  20.60  20.60  20.60  -0.01  20.60s  1:10P Dec 06
MILK CLASS IV  May 25 @DK5K  20.52  20.50  20.50  20.50  20.50  -0.02  20.50s  1:10P Dec 06
MILK CLASS IV  Jun 25 @DK5M  20.56  20.55  20.55  20.55  20.55  -0.01  20.55s  1:10P Dec 06
MILK CLASS IV  Jul 25 @DK5N  20.79        20.90  0.00  20.79s  1:10P Dec 06
MILK CLASS IV  Aug 25 @DK5Q  20.80        20.80  0.00  20.80s  1:10P Dec 06
MILK CLASS IV  Sep 25 @DK5U  20.85        20.95  0.00  20.85s  1:10P Dec 06
MILK CLASS IV  Oct 25 @DK5V  20.70        20.70  0.00  20.70s  1:10P Dec 06
MILK CLASS IV  Nov 25 @DK5X  20.65        20.65  0.00  20.65s  1:10P Dec 06
MILK CLASS IV  Dec 25 @DK5Z  20.10        20.10  0.00  20.10s  1:10P Dec 06
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52s  1:10P Dec 06
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01s  1:10P Dec 06
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01s  1:10P Dec 06
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51s  1:10P Dec 06
MILK CLASS IV  May 26 @DK6K  15.20          0.00  15.20s  1:10P Dec 06
MILK CLASS IV  Jun 26 @DK6M  14.90          0.00  14.90s  1:10P Dec 06
MILK CLASS IV  Jul 26 @DK6N  14.69          0.00  14.69s  1:10P Dec 06
MILK CLASS IV  Aug 26 @DK6Q  14.51          0.00  14.51s  1:10P Dec 06
MILK CLASS IV  Sep 26 @DK6U  14.58          0.00  14.58s  1:10P Dec 06
MILK CLASS IV  Oct 26 @DK6V  14.58          0.00  14.58s  1:10P Dec 06
MILK CLASS IV  Nov 26 @DK6X  14.48          0.00  14.48s  1:10P Dec 06
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 24 @NF4Z  139.250  139.500  139.500  139.500  139.500  0.250  139.500s  1:10P Dec 06
NONFAT DRY M... Jan 25 @NF5F  139.150  139.575  140.000  139.150  139.775  0.625  139.775s  1:10P Dec 06
NONFAT DRY M... Feb 25 @NF5G  138.500  139.250  139.500  139.250  139.500  1.000  139.500s  1:10P Dec 06
NONFAT DRY M... Mar 25 @NF5H  138.125  138.325  139.050  138.025  139.050  0.925  139.050s  1:10P Dec 06
NONFAT DRY M... Apr 25 @NF5J  138.000  139.250  139.250  137.800  138.500  0.500  138.500s  1:14P Dec 06
NONFAT DRY M... May 25 @NF5K  138.000  137.450  137.450  137.450  137.450  -0.275  137.725s  1:10P Dec 06
NONFAT DRY M... Jun 25 @NF5M  138.125  138.275  138.275  138.250  138.250  0.125  138.250s  1:10P Dec 06
NONFAT DRY M... Jul 25 @NF5N  138.000  137.400  137.400  137.400  137.400  -0.600  137.400s  1:10P Dec 06
NONFAT DRY M... Aug 25 @NF5Q  138.500  137.400  137.400  137.400  137.400  -1.100  137.400s  1:10P Dec 06
NONFAT DRY M... Sep 25 @NF5U  138.750  137.400  137.400  137.400  137.400  -1.350  137.400s  1:10P Dec 06
NONFAT DRY M... Oct 25 @NF5V  138.750  137.625  137.625  137.200  137.200  -1.550  137.200s  1:10P Dec 06
NONFAT DRY M... Nov 25 @NF5X  138.000  137.250  137.425  136.800  136.875  -1.125  136.875s  1:10P Dec 06
NONFAT DRY M... Dec 25 @NF5Z  138.025  137.500  137.500  136.500  136.500  -1.225  136.800s  1:10P Dec 06
NONFAT DRY M... Jan 26 @NF6F  137.500          0.000  137.500s  1:10P Dec 06
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025s  1:10P Dec 06
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025s  1:10P Dec 06
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775s  1:10P Dec 06
NONFAT DRY M... May 26 @NF6K  146.775          0.000  146.775s  1:10P Dec 06
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775s  1:10P Dec 06
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650s  1:10P Dec 06
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975s  1:10P Dec 06
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175s  1:10P Dec 06
NONFAT DRY M... Oct 26 @NF6V  148.175          0.000  148.175s  1:10P Dec 06
NONFAT DRY M... Nov 26 @NF6X  148.950          0.000  148.950s  1:10P Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4Z)
Exchange:  CME
Last Trade:  18.87
Change: 
Bid:  18.83
Ask:  18.88
Today's High: 
Today's Low: 
Volume:  217
Open: 
Settle:  18.88
Prev:  18.88
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
@DA4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN